Accommodation
With over 7,000 hotel bedrooms in various price categories within a 2 mile radius of the SEC, each delegate of IASSIDD will be able to find their perfect room for their stay in Glasgow.
We have negotiated special rates with a variety of nearby hotels. Click below to take advantage of these rates.
Hotel Name | Rate (single occupancy) | Rate (double occupancy) | Distance to SEC |
Hilton Glasgow | £189.00 | £199.00 | 0.79 miles |
Grand Central | £160.00 | £172.00 | 1.2 miles |
Hilton Garden Inn | £149.00 | £169.00 | 0.35 miles |
Hotel Indigo | £149.00 | £159.00 | 1.02 miles |
Ibis Styles West | £140.00 | £140.00 | 1.2 miles |
Dakota Deluxe | £140.00 | £150.00 | 1 mile |
Crowne Plaza | £139.00 or £189.00 | £159.00 or £209.00 | 0.09 miles |
Mercure Glasgow | £135.00 | £145.00 | 1.54 miles |
Ibis Styles Glasgow George Sq | £130.00 | £130.00 | 1.15 miles |
Hallmark Hotel | £130.00 | £140.00 | 0.83 miles |
Jurys Inn | £129.00 or £159.00 | £139.00 or £169.00 | 1.27 miles |
Radisson Red | £125.00 | £135.00 | 0.29 miles |
Glasgow Marriott | £123.00 | £133.00 | 1.2 miles |
Village | £110.00 | £120.00 | 0.32 miles |
Campanile | £99.00 | £109.00 | 0.27 miles |
Premier Inn Pacific Quay | £90.00 (room only) | £90.00 (room only) | 0.4 miles |
Motel One | From £69.00 to £109.00 (room only) | From £69.00 to £109.00 (room only) | 1.17 miles |
To book any of the above rates, click on the button below.
In addition to these rates, we recommend you research alternative options such as AirBnB, hostels or student accommodation to find the perfect fit for your requirements and budget.
We also recommend you compare rates on websites like booking.com, TripAdvisor or Trivago for the best prices available. Please note that rates on these pages may be lower in comparison to our rates, however, often these rates have to be paid directly and are non-refundable. Please consider your options before booking.